Home | Away | Total | ||||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | PTS | ||
1 | Chelsea FC | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 15 | 4 | 11 | 19 | |
2 | Manchester United FC | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 17 | 9 | 8 | 15 | |
3 | Manchester City FC | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 15 | 8 | 7 | 15 | |
4 | Everton FC | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 14 | 8 | 6 | 14 | |
5 | Tottenham Hotspur FC | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 13 | 8 | 5 | 14 | |
6 | West Bromwich Albion FC | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 11 | 7 | 4 | 14 | |
7 | Arsenal FC | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 13 | 5 | 8 | 12 | |
8 | West Ham United FC | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | |
9 | Fulham FC | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 15 | 11 | 4 | 10 | |
10 | Newcastle United FC | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 8 | 11 | -3 | 9 | |
11 | Swansea City AFC | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 12 | 11 | 1 | 8 | |
12 | Stoke City FC | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 6 | 5 | 1 | 8 | |
13 | Sunderland AFC | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | |
14 | Liverpool FC | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 9 | 12 | -3 | 6 | |
15 | Wigan Athletic FC | 7 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | |
16 | Aston Villa FC | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | |
17 | Southampton FC | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 12 | 20 | -8 | 4 | |
18 | Reading FC | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 8 | 13 | -5 | 3 | |
19 | Norwich City FC | 7 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 5 | 17 | -12 | 3 | |
20 | Queens Park Rangers FC | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 6 | 16 | -10 | 2 |
We Trust in Mourinho and Roman Abramovich

Senin, 08 Oktober 2012
Klasmen Sementara
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar