Home | Away | Total | ||||||||||||||
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | PTS | ||
1 | Manchester City FC | 20 | 10 | 0 | 0 | 5 | 3 | 2 | 15 | 3 | 2 | 56 | 16 | 40 | 48 | |
2 | Manchester United FC | 20 | 7 | 1 | 2 | 7 | 2 | 1 | 14 | 3 | 3 | 49 | 20 | 29 | 45 | |
3 | Tottenham Hotspur FC | 19 | 7 | 1 | 1 | 6 | 2 | 2 | 13 | 3 | 3 | 36 | 20 | 16 | 42 | |
4 | Chelsea FC | 20 | 6 | 1 | 3 | 5 | 3 | 2 | 11 | 4 | 5 | 39 | 25 | 14 | 37 | |
5 | Arsenal FC | 20 | 7 | 2 | 1 | 4 | 1 | 5 | 11 | 3 | 6 | 36 | 28 | 8 | 36 | |
6 | Liverpool FC | 20 | 4 | 6 | 0 | 5 | 1 | 4 | 9 | 7 | 4 | 24 | 18 | 6 | 34 | |
7 | Newcastle United FC | 20 | 5 | 3 | 2 | 4 | 3 | 3 | 9 | 6 | 5 | 29 | 25 | 4 | 33 | |
8 | Stoke City FC | 20 | 4 | 4 | 2 | 4 | 1 | 5 | 8 | 5 | 7 | 22 | 31 | -9 | 29 | |
9 | Norwich City FC | 20 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 7 | 7 | 30 | 35 | -5 | 25 | |
10 | Sunderland AFC | 20 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 6 | 8 | 27 | 23 | 4 | 24 | |
11 | Everton FC | 19 | 3 | 2 | 5 | 4 | 1 | 4 | 7 | 3 | 9 | 20 | 22 | -2 | 24 | |
12 | Swansea City AFC | 20 | 4 | 5 | 1 | 1 | 3 | 6 | 5 | 8 | 7 | 20 | 23 | -3 | 23 | |
13 | Aston Villa FC | 20 | 3 | 2 | 5 | 2 | 6 | 2 | 5 | 8 | 7 | 22 | 26 | -4 | 23 | |
14 | Fulham FC | 20 | 4 | 3 | 3 | 1 | 5 | 4 | 5 | 8 | 7 | 22 | 26 | -4 | 23 | |
15 | West Bromwich Albion FC | 20 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 4 | 10 | 19 | 28 | -9 | 22 | |
16 | Wolverhampton Wanderers FC | 20 | 3 | 2 | 5 | 1 | 3 | 6 | 4 | 5 | 11 | 22 | 36 | -14 | 17 | |
17 | Queens Park Rangers FC | 20 | 1 | 4 | 5 | 3 | 1 | 6 | 4 | 5 | 11 | 19 | 35 | -16 | 17 | |
18 | Bolton Wanderers FC | 20 | 1 | 1 | 8 | 4 | 0 | 6 | 5 | 1 | 14 | 25 | 43 | -18 | 16 | |
19 | Wigan Athletic FC | 20 | 1 | 4 | 5 | 2 | 2 | 6 | 3 | 6 | 11 | 18 | 41 | -23 | 15 | |
20 | Blackburn Rovers FC | 20 | 2 | 0 | 8 | 1 | 5 | 4 | 3 | 5 | 12 | 29 | 43 | -14 | 14 |
We Trust in Mourinho and Roman Abramovich

Selasa, 10 Januari 2012
Klasmen Sementara Liga Inggris
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar